Single Family for Sale: 4409 Thicket Drive, St Louis, MO 63129
![4409 Thicket Drive St Louis MO 63129 Photo of 4409 Thicket Drive St Louis MO 63129](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005805_0.jpg?ts=1738693949)
![](images/skins/alternate/openhouseicon.png)
02/08/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4409 Thicket Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 1.0 | $289,900 | 1,008 | $288 | N/A |
321 Burncoate Drive | St Louis | 63129 | 3 | 2.0 | $285,000 | 984 | $290 | 03/20/2024 |
4250 Martyridge Drive | St Louis | 63129 | 3 | 2.0 | $275,000 | 1,155 | $238 | 03/27/2024 |
4254 Bordeaux Drive | St Louis | 63129 | 2 | 1.0 | $238,000 | 864 | $275 | 04/30/2024 |
4314 Massabielle Drive | St Louis | 63129 | 3 | 2.0 | $275,000 | 1,040 | $264 | 05/31/2024 |
4219 Martyridge Drive | St Louis | 63129 | 3 | 2.0 | $250,000 | 900 | $278 | 06/04/2024 |
4437 Thicket Drive | St Louis | 63129 | 3 | 1.0 | $240,000 | 1,008 | $238 | 05/16/2024 |
201 Freeman Drive | St Louis | 63129 | 3 | 2.0 | $260,000 | 1,056 | $246 | 10/21/2024 |
215 Toulon Drive | St Louis | 63129 | 3 | 1.0 | $203,000 | 960 | $211 | 06/28/2024 |
4508 Wolfgang Drive | Oakville | 63129 | 3 | 1.0 | $225,000 | 864 | $260 | 07/10/2024 |
4501 Burncoate Drive | Oakville | 63129 | 3 | 1.0 | $215,000 | 864 | $249 | 09/20/2024 |
125 Freeman Drive | St Louis | 63129 | 3 | 2.0 | $285,000 | 1,056 | $270 | 09/12/2024 |
411 Rockview Drive | St Louis | 63129 | 3 | 2.0 | $245,000 | 1,026 | $239 | 10/17/2024 |
4336 Martyridge Court | St Louis | 63129 | 3 | 2.0 | $227,000 | 1,010 | $225 | 11/14/2024 |
4522 Ferrer Drive | St Louis | 63129 | 3 | 2.0 | $279,000 | 954 | $292 | 01/09/2025 |
405 Burncoate Drive | St Louis | 63129 | 4 | 2.0 | $295,000 | 1,050 | $281 | 12/17/2024 |
4409 Thicket Drive (MLS #25005805) is a 1 story single family home located in St Louis, MO. This single family home is 1,008 sqft and on a lot of 8,124 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 02/04/2025 and has been priced for sale at $289,900.
The 3 bedroom single family home at 4437 Thicket Drive in St Louis is nearby and sold for $240,000 on 05/16/2024. Another nearby 3 bedroom single family home, 4508 Wolfgang Drive in Oakville sold for $225,000 on 07/10/2024.
Nearby zip codes are 62236, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Affton, Columbia, Green Park, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |