Single Family for Rent: 91 PEACHTREE Lane, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 91 PEACHTREE Lane, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 1 | 1.0 | $950 | 540 | $2 | N/A |
4516 W MAIN Street #4 | Belleville | 62226 | 1 | 1.0 | $795 | 607 | $1 | 02/15/2024 |
4516 W MAIN Street #2 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 04/08/2024 |
10 S 35TH Street #5 | Belleville | 62226 | 1 | 1.0 | $725 | 681 | $1 | 06/18/2024 |
616 BRISTOW Street | Belleville | 62221 | 2 | 1.0 | $1,100 | 732 | $2 | 03/15/2024 |
7615 W MAIN Street #4 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 07/23/2024 |
4825 W Main Street | Belleville | 62226 | 1 | 1.0 | $775 | 622 | $1 | 07/01/2024 |
7615 W MAIN Street #9 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 08/21/2024 |
7615 W MAIN Street #5 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 10/04/2024 |
160 Liberty Drive | Belleville | 62226 | 2 | 2.0 | $879 | 600 | $1 | 11/11/2024 |
2600 DUTCH HOLLOW Road | Belleville | 62223 | 2 | 1.0 | $750 | 690 | $1 | 11/13/2024 |
212 N 41ST Street | Belleville | 62226 | 1 | 1.0 | $950 | 616 | $2 | 11/25/2024 |
2600 DUTCH HOLLOW Road #3 | Belleville | 62223 | 1 | 1.0 | $750 | 690 | $1 | 11/20/2024 |
160 Liberty Drive | Belleville | 62226 | 2 | 2.0 | $849 | 600 | $1 | 12/16/2024 |
2024 ROOSEVELT Avenue | Belleville | 62226 | 1 | 1.0 | $900 | 572 | $2 | 01/21/2025 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2025 |
91 PEACHTREE Lane (MLS #25005883) is a 1 story single family home located in Fairview Heights, IL. This single family home is 540 sqft with 1 bedrooms and 1 baths. This property was listed on 02/04/2025 and has been priced for sale at $950.
The 1 bedroom single family home at 4516 MAIN Street in Belleville is nearby and sold for $795 on 02/15/2024. Another nearby 1 bedroom single family home, 4516 MAIN Street in Belleville sold for $695 on 04/08/2024.
Nearby zip codes are 62203, 62220, 62221, 62223 and 62226. This property neighbors other cities such as Bellerive, Belleville, East St Louis, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |